Monday, October 30, 2006

List of the slowly dying...

POST BEATS NEWS By ANDY SOLTIS - New York Post Online Edition: Seven:
Here are the top 25 daily newspapers in the U.S. by circulation (with percent change) for the six-month period ending September 2006.
"1. USA Today: 2,269509, (-1.3%)
2. The Wall Street Journal: 2,043235, (-1.9%)
3. The New York Times: 1,086,798, (-3.5%)
4. Los Angeles Times: 775,766, (-8.0%)
5. The New York Post: 704,011, 5.1%
6. Daily News: 693,382, 1.0%
7. The Washington Post: 656,297, (-3.3%)
8. Chicago Tribune: 576,132, (-1.7%)
9. Houston Chronicle: 508,097, (-3.6%)
10. Newsday: 413,579, (-4.9%)
11. The Arizona Republic, Phoenix: 397,294, (-2.5%)
12. The Boston Globe: 386,415, (-6.7%)"

No comments:

Interesting Stuff